Expiring federal contracts in Research and Development in Biotechnology (except Nanobiotechnology), Pennsylvania
NAICS 541714, performed in Pennsylvania. 14 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 14
- within 365 days in Pennsylvania
- In the next 30 days
- 4
- 6 within 90 days
- Current holders
- 10
- across 4 agencies
- Obligated to date
- $54.1M
- median $1.2M
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
PENNSYLVANIA STATE UNIVERSITY 75N93025F00001 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $311,680 | Not yet scored | |
REACTION BIOLOGY CORPORATION 140D0425P0049 — open this award on USAspending | Department of the Interior Departmental Offices | $59,768 | Not yet scored | |
CRYPTOBIOTIX 1232SA25P0426 — open this award on USAspending | Department of Agriculture Agricultural Research Service | $47,000 | Not yet scored | |
CAREDX LAB SOLUTIONS INC 75N90026P00061 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $292,973 | Not yet scored | |
UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION 75N95026C00006 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $1,949,942 | Not yet scored | |
THE INSTITUTE FOR CANCER RESEARCH 75N91022F00002 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $1,237,620 | Not yet scored | |
THE INSTITUTE FOR CANCER RESEARCH 75N91023F00003 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $1,199,274 | Not yet scored | |
THE INSTITUTE FOR CANCER RESEARCH 75N91022F00001 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $2,051,148 | Not yet scored | |
SANOFI VACCINES US INC. 75A50124F61008 — open this award on USAspending | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | $12,577,341 | Not yet scored | |
SANOFI VACCINES US INC. 75A50124F61009 — open this award on USAspending | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | $1,528,049 | Not yet scored |
4 more expiring contracts in this list
This page shows the 10 soonest of 14 contracts under NAICS 541714 in Pennsylvania that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Pennsylvania
- Department of Health and Human Services11 expiring
- Department of Agriculture1 expiring
- Department of Defense1 expiring
- Department of the Interior1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 14 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.