Expiring federal contracts in Research and Development in Biotechnology (except Nanobiotechnology), Georgia
NAICS 541714, performed in Georgia. 12 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 12
- within 365 days in Georgia
- In the next 30 days
- 3
- 3 within 90 days
- Current holders
- 7
- across 1 agency
- Obligated to date
- $28.4M
- median $810.5K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
THE CORPORATION OF MERCER UNIVERSITY 75F40123C00204 — open this award on USAspending | Department of Health and Human Services Food and Drug Administration | $375,476 | Not yet scored | |
EMORY UNIVERSITY 75N93021F00001 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $1,056,666 | Not yet scored | |
GEORGIA TECH RESEARCH CORP 75A50124C00015 — open this award on USAspending | Department of Health and Human Services Office of Assistant Secretary for Preparedness and Response | $741,427 | Not yet scored | |
UNIVERSITY OF GEORGIA RESEARCH FOUNDATION, INC. 75N93025F00002 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $1,392,486 | Not yet scored | |
UNIVERSITY OF GEORGIA RESEARCH FOUNDATION, INC. 75N93025F00001 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $355,255 | Not yet scored | |
TX BIO LC 75D30126P20764 — open this award on USAspending | Department of Health and Human Services Centers for Disease Control and Prevention | $45,000 | Not yet scored | |
EMORY UNIVERSITY 75N93020F00001 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $20,383,102 | Not yet scored | |
EMORY UNIVERSITY 75N93022F00001 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $879,633 | Not yet scored | |
EMORY UNIVERSITY 75N93020F00003 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $599,404 | Not yet scored | |
MICRON BIOMEDICAL INC 75N93026C00009 — open this award on USAspending | Department of Health and Human Services National Institutes of Health | $1,499,999 | Not yet scored |
2 more expiring contracts in this list
This page shows the 10 soonest of 12 contracts under NAICS 541714 in Georgia that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Georgia
- Department of Health and Human Services12 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 12 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.