Expiring federal contracts in Research and Development in Biotechnology (except Nanobiotechnology), Illinois
NAICS 541714, performed in Illinois. 12 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 12
- within 365 days in Illinois
- In the next 30 days
- 8
- 8 within 90 days
- Current holders
- 4
- across 2 agencies
- Obligated to date
- $26.3M
- median $61.8K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
NORTHWESTERN UNIVERSITY 36C25222C0094 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $92,976 | Not yet scored | |
NORTHWESTERN UNIVERSITY 36C25222C0087 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $89,000 | Not yet scored | |
NORTHWESTERN UNIVERSITY 36C25224C0039 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $60,000 | Not yet scored | |
NORTHWESTERN UNIVERSITY 36C25224C0041 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $51,168 | Not yet scored | |
RUSH UNIVERSITY MEDICAL CENTER 36C25223C0080 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $35,498 | Not yet scored | |
NORTHWESTERN UNIVERSITY 36C25222C0088 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $32,231 | Not yet scored | |
NORTHWESTERN UNIVERSITY 36C25222C0089 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $27,845 | Not yet scored | |
UNIVERSITY OF ILLINOIS 36C25225C0047 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $380,852 | Not yet scored | |
UNIVERSITY OF ILLINOIS 36C25224C0015 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $63,664 | Not yet scored | |
NORTHWESTERN UNIVERSITY 36C25223C0050 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $51,056 | Not yet scored |
2 more expiring contracts in this list
This page shows the 10 soonest of 12 contracts under NAICS 541714 in Illinois that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Illinois
- Department of Veterans Affairs11 expiring
- Department of Health and Human Services1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 12 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.