Expiring federal contracts in Human Rights Organizations, Washington
NAICS 813311, performed in Washington. 10 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
Data as of , from USAspending.
- Expiring
- 10
- within 365 days in Washington
- In the next 30 days
- 10
- 10 within 90 days
- Current holders
- 10
- across 1 agency
- Obligated to date
- $512.1K
- median $33.0K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
HUMAN RIGHTS COMMISSION, WASHINGTON STATE 45310026C0086 — open this award on USAspending | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | $215,050 | Not yet scored | |
CONFEDERATED TRIBES AND BANDS OF THE YAKAMA NATION 45310026C0131 — open this award on USAspending | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | $33,000 | Not yet scored | |
CONFEDERATED TRIBES OF COLVILLE RESERVATION 45310026C0133 — open this award on USAspending | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | $33,000 | Not yet scored | |
LOWER ELWHA TRIBAL COMMUNITY COUNCIL 45310026C0136 — open this award on USAspending | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | $33,000 | Not yet scored | |
LUMMI INDIAN BUSINESS COUNCIL 45310026C0137 — open this award on USAspending | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | $33,000 | Not yet scored | |
MAKAH INDIAN TRIBE OF THE MAKAH INDIAN RESERVATION 45310026C0138 — open this award on USAspending | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | $33,000 | Not yet scored | |
PUYALLUP TRIBE OF INDIANS 45310026C0140 — open this award on USAspending | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | $33,000 | Not yet scored | |
SPOKANE TRIBE OF THE SPOKANE RESERVATION 45310026C0142 — open this award on USAspending | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | $33,000 | Not yet scored | |
SWINOMISH INDIAN TRIBAL COMMUNITY 45310026C0143 — open this award on USAspending | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | $33,000 | Not yet scored | |
TULALIP TRIBES OF WASHINGTON 45310026C0144 — open this award on USAspending | Equal Employment Opportunity Commission Equal Employment Opportunity Commission | $33,000 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Washington
- Equal Employment Opportunity Commission10 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 13, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 10 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.