Expiring federal contracts in Communication Equipment Repair and Maintenance, Texas
NAICS 811213, performed in Texas. 7 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
Data as of , from USAspending.
- Expiring
- 7
- within 365 days in Texas
- In the next 30 days
- 1
- 5 within 90 days
- Current holders
- 4
- across 3 agencies
- Obligated to date
- $2.1M
- median $163.5K
The 7 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
TEMPEST TELECOM SOLUTIONS, LLC 15F06721P0004108 — open this award on USAspending | Department of Justice Federal Bureau of Investigation | $278,203 | 45some signals
| |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. FA830725FB098 — open this award on USAspending | Department of Defense Department of the Air Force | $163,456 | 25some signals
| |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. FA830726FB074 — open this award on USAspending | Department of Defense Department of the Air Force | $101,744 | 25some signals
| |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. FA830726FB042 — open this award on USAspending | Department of Defense Department of the Air Force | $25,436 | 25some signals
| |
ELBITAMERICA, INC. FA853921F0003 — open this award on USAspending | Department of Defense Defense Contract Management Agency | $446,093 | 25some signals
| |
BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. FA830725FB099 — open this award on USAspending | Department of Defense Department of the Air Force | $50,456 | 25some signals
| |
DAILEY AND WELLS COMMUNICATIONS, INC. 36C25722P0722 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $1,025,587 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Texas
- Department of Defense5 expiring
- Department of Justice1 expiring
- Department of Veterans Affairs1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 7 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 20, 2026.
6 of the 7 contracts in the table above carry a renewal score, and 6 of the 7 in the whole list do. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.