Expiring federal contracts in Commercial and Institutional Building Construction, Arizona
NAICS 236220, performed in Arizona. 10 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 10
- within 365 days in Arizona
- In the next 30 days
- 10
- 10 within 90 days
- Current holders
- 9
- across 5 agencies
- Obligated to date
- $19.9M
- median $1.0M
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
KWR CONSTRUCTION INC 140P1525F0045 — open this award on USAspending | Department of the Interior National Park Service | $246,468 | Not yet scored | |
SILVER MOUNTAIN CONSTRUCTION LLC W9124R25FA047 — open this award on USAspending | Department of Defense Department of the Army | $343,017 | Not yet scored | |
SILVER MOUNTAIN CONSTRUCTION LLC W9124R25FA048 — open this award on USAspending | Department of Defense Department of the Army | $77,242 | Not yet scored | |
TIDEWATER, INC. 47PD5526F0231 — open this award on USAspending | General Services Administration Public Buildings Service | $42,250 | Not yet scored | |
PARADIGM CCW JV LLC FA487725F0201 — open this award on USAspending | Department of Defense Department of the Air Force | $6,679,444 | Not yet scored | |
BRISTON CONSTRUCTION, LLC 36C26226N0238 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $3,967,818 | Not yet scored | |
D SQUARE CONSTRUCTION LLC 36C26226N0364 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $3,967,818 | Not yet scored | |
ANDREWS PLUMBING SERVICES INC 36C26225P2264 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $357,611 | Not yet scored | |
SPECIALIZED TESTING AND CONSTRUCTION, INC. 70CMSW25C00000022 — open this award on USAspending | Department of Homeland Security U.S. Immigration and Customs Enforcement | $1,682,856 | Not yet scored | |
FOUR TRIBES ENTERPRISES, LLC FA488725F0092 — open this award on USAspending | Department of Defense Department of the Air Force | $2,576,321 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Arizona
- Department of Defense4 expiring
- Department of Veterans Affairs3 expiring
- Department of Homeland Security1 expiring
- Department of the Interior1 expiring
- General Services Administration1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 10 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.