Expiring federal contracts in Commercial and Institutional Building Construction, Pennsylvania
NAICS 236220, performed in Pennsylvania. 15 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 15
- within 365 days in Pennsylvania
- In the next 30 days
- 15
- 15 within 90 days
- Current holders
- 14
- across 5 agencies
- Obligated to date
- $37.6M
- median $453.3K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
KIAN INTERNATIONAL INC W911WN26PA026 — open this award on USAspending | Department of Defense Department of the Army | $114,800 | Not yet scored | |
ANCHOR CONTRACTING, LLC 36C24425N1205 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $810,639 | Not yet scored | |
MC DODD CONSTRUCTION LLC 47PD0125C0004 — open this award on USAspending | General Services Administration Public Buildings Service | $1,576,359 | Not yet scored | |
ARK CONSTRUCTION MANAGEMENT LLC 140P4224F0079 — open this award on USAspending | Department of the Interior National Park Service | $1,258,204 | Not yet scored | |
SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. 36C24421C0085 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $2,885,627 | Not yet scored | |
CHENEGA ARCHITECTURE AND DESIGN SOLUTIONS, LLC 89243325CFE000101 — open this award on USAspending | Department of Energy Department of Energy | $1,638,933 | Not yet scored | |
RLS CONSTRUCTION GROUP, LLC 36C77624N0042 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $7,069,907 | Not yet scored | |
BURCHICK CONSTRUCTION CO INC 47PD0123C0004 — open this award on USAspending | General Services Administration Public Buildings Service | $21,133,137 | Not yet scored | |
SERVIAM CONSTRUCTION LLC 36C24426N0580 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $241,454 | Not yet scored | |
RITZ CONSTRUCTION INC N4008526F0334 — open this award on USAspending | Department of Defense Department of the Navy | $453,265 | Not yet scored |
5 more expiring contracts in this list
This page shows the 10 soonest of 15 contracts under NAICS 236220 in Pennsylvania that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Pennsylvania
- General Services Administration5 expiring
- Department of Defense4 expiring
- Department of Veterans Affairs4 expiring
- Department of Energy1 expiring
- Department of the Interior1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 15 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.