Expiring federal contracts in Parking Lots and Garages, New York
NAICS 812930, performed in New York. 10 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 10
- within 365 days in New York
- In the next 30 days
- 1
- 1 within 90 days
- Current holders
- 8
- across 7 agencies
- Obligated to date
- $2.2M
- median $120.7K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
PARKING SYSTEMS PLUS INC 36C24226P0323 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $283,651 | Not yet scored | |
375 HUD PARKING LLC 20341126P00005 — open this award on USAspending | Department of the Treasury Bureau of the Fiscal Service | $144,000 | Not yet scored | |
LIFE SAFETY GROUP, LLC W912DS23P0006 — open this award on USAspending | Department of Defense Department of the Army | $332,640 | Not yet scored | |
HUDSON RIVER PARK TRUST 1605C324P00004 — open this award on USAspending | Department of Labor Office of the Assistant Secretary for Administration and Management | $44,625 | Not yet scored | |
LIFE SAFETY GROUP, LLC 28321323P00050070 — open this award on USAspending | Social Security Administration Social Security Administration | $180,000 | Not yet scored | |
THOMPSON ST. PARKING CORP 1605C325P00004 — open this award on USAspending | Department of Labor Office of the Assistant Secretary for Administration and Management | $29,150 | Not yet scored | |
UNIVERSAL CHANGE, INC M0026324P1021 — open this award on USAspending | Department of Defense Department of the Navy | $50,256 | Not yet scored | |
HUDSON RIVER PARK TRUST 1605C525P00006 — open this award on USAspending | Department of Labor Office of the Assistant Secretary for Administration and Management | $97,372 | Not yet scored | |
CAROLE STORAGE CORP 19AQMM22C0107 — open this award on USAspending | Department of State Department of State | $1,013,535 | Not yet scored | |
NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION 70US0925C70093904 — open this award on USAspending | Department of Homeland Security U.S. Secret Service | $52,500 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in New York
- Department of Labor3 expiring
- Department of Defense2 expiring
- Department of Homeland Security1 expiring
- Department of State1 expiring
- Department of Veterans Affairs1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 10 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.