Expiring federal contracts in All Other Amusement and Recreation Industries
NAICS 713990. 70 prime contracts under this code reach the end of their current period of performance within 365 days — the window in which a recompete is prepared, not announced.
- Expiring
- 70
- within 365 days
- In the next 30 days
- 15
- 19 within 90 days
- Current holders
- 60
- across 7 agencies
- Obligated to date
- $14.4M
- median $121.6K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | State | Ends | Value | Renewal score |
|---|---|---|---|---|---|
WOLFLAND, INC. 70CDCR25P00000034 — open this award on USAspending | Department of Homeland Security U.S. Immigration and Customs Enforcement | MD | $110,032 | Not yet scored | |
JOHNSON & SUNS LEGACY GROUP LLC 70T05025P6115N002 — open this award on USAspending | Department of Homeland Security Transportation Security Administration | PA | $39,740 | Not yet scored | |
FASTERRA GROUP LP 70T05025P6115N004 — open this award on USAspending | Department of Homeland Security Transportation Security Administration | TX | $190,332 | Not yet scored | |
BAD BOYS BILLIARD PRODUCTIONS LLC 36C10X22C0009 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | IN | $70,000 | Not yet scored | |
SHOOTERS WORLD 70B03C21P00000194 — open this award on USAspending | Department of Homeland Security U.S. Customs and Border Protection | FL | $636,700 | Not yet scored | |
COMBAT SHOOTER, INC. 70CMSD21P00000149 — open this award on USAspending | Department of Homeland Security U.S. Immigration and Customs Enforcement | MD | $43,200 | Not yet scored | |
COUNTY OF LIBERTY 70T05025P6115N003 — open this award on USAspending | Department of Homeland Security Transportation Security Administration | TX | $44,400 | Not yet scored | |
REEDS INDOOR RANGE INC 70T05023P6115N009 — open this award on USAspending | Department of Homeland Security Transportation Security Administration | CA | $321,453 | Not yet scored | |
BROWARD, COUNTY OF 70T05023P6115N011 — open this award on USAspending | Department of Homeland Security Transportation Security Administration | FL | $87,108 | Not yet scored | |
SARA LOZANO MALDONADO FA568223P0086 — open this award on USAspending | Department of Defense Department of the Air Force | — | $68,520 | Not yet scored |
60 more expiring contracts in this list
This page shows the 10 soonest of 70 contracts under NAICS 713990 that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in this industry
- Department of Homeland Security51 expiring
- Department of Defense12 expiring
- Department of Agriculture2 expiring
- Department of Veterans Affairs2 expiring
- Department of State1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 70 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.