Expiring federal contracts in Professional and Management Development Training, Tennessee
NAICS 611430, performed in Tennessee. 10 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 10
- within 365 days in Tennessee
- In the next 30 days
- 1
- 1 within 90 days
- Current holders
- 9
- across 4 agencies
- Obligated to date
- $3.5M
- median $196.2K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
TI VERBATIM CONSULTING INC. 89233121FNA400390 — open this award on USAspending | Department of Energy Department of Energy | $1,667,520 | Not yet scored | |
UNIVERSITY OF TENNESSEE FA857126F0043 — open this award on USAspending | Department of Defense Department of the Air Force | $210,706 | Not yet scored | |
ALPHA INJENUITY LLC W912EQ24P0033 — open this award on USAspending | Department of Defense Department of the Army | $181,755 | Not yet scored | |
NATIONAL COLLEGE RESOURCES FOUNDATION N0018926PD003 — open this award on USAspending | Department of Defense Department of the Navy | $175,750 | Not yet scored | |
UNIVERSITY OF TENNESSEE FA857126F0022 — open this award on USAspending | Department of Defense Department of the Air Force | $174,378 | Not yet scored | |
POSITIVE APPROACH LLC 36C24926P0213 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $51,732 | Not yet scored | |
THE BERYL INSTITUTE, LLC 36C10X24C0023 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $440,000 | Not yet scored | |
ELECTRIC POWER RESEARCH INSTITUTE INC 31310023C0016 — open this award on USAspending | Nuclear Regulatory Commission Nuclear Regulatory Commission | $243,756 | Not yet scored | |
J.E. FEDERAL ENTERPRISES, LLC. 36C24923P0738 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $307,405 | Not yet scored | |
RED HERITAGE MEDIA LLC 31310025C0013 — open this award on USAspending | Nuclear Regulatory Commission Nuclear Regulatory Commission | $88,700 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Tennessee
- Department of Defense4 expiring
- Department of Veterans Affairs3 expiring
- Nuclear Regulatory Commission2 expiring
- Department of Energy1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 10 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.