Expiring federal contracts in Professional and Management Development Training, Pennsylvania
NAICS 611430, performed in Pennsylvania. 10 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 10
- within 365 days in Pennsylvania
- In the next 30 days
- 4
- 6 within 90 days
- Current holders
- 10
- across 4 agencies
- Obligated to date
- $2.4M
- median $163.2K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
HUMAN CAPITAL RESOURCES AND CONCEPTS, INC N0018925FR110 — open this award on USAspending | Department of Defense Department of the Navy | $137,418 | 25some signals
| |
MEDBRIDGE EDUCATION, LLC 36C24426N0002 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $64,495 | Not yet scored | |
STRATEGIES BY DESIGN N0018922PR117 — open this award on USAspending | Department of Defense Department of the Navy | $388,093 | Not yet scored | |
CRISISCOMMUNICATION.NET, LLC N6893626F5082 — open this award on USAspending | Department of Defense Department of the Navy | $55,283 | Not yet scored | |
VILLANOVA UNIVERSITY IN THE STATE OF PENNSYLVANIA 36C24423P0009 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $26,000 | Not yet scored | |
CONSOR ENGINEERS LLC 693JJ324F00416N — open this award on USAspending | Department of Transportation Federal Highway Administration | $658,628 | Not yet scored | |
CREATIVE HEALTH CARE MANAGEMENT, INC. 36C24423F0121 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $535,849 | Not yet scored | |
UNIVERSITY OF PITTSBURGH - OF THE COMMONWEALTH SYSTEM OF HIGHER EDUCATION 36C10X26C0015 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $254,904 | Not yet scored | |
WESTINGHOUSE ELECTRIC COMPANY LLC W91ZLK26PA009 — open this award on USAspending | Department of Defense Department of the Army | $173,900 | Not yet scored | |
THE RISK MANAGEMENT ASSOCIATION 2031JW23C00016 — open this award on USAspending | Department of the Treasury Office of the Comptroller of the Currency | $152,500 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Pennsylvania
- Department of Defense4 expiring
- Department of Veterans Affairs4 expiring
- Department of Transportation1 expiring
- Department of the Treasury1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
1 of the 10 contracts in the table above carries a renewal score, and 1 of the 10 in the whole list does. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.