Expiring federal contracts in Remediation Services, Pennsylvania
NAICS 562910, performed in Pennsylvania. 28 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 28
- within 365 days in Pennsylvania
- In the next 30 days
- 7
- 9 within 90 days
- Current holders
- 23
- across 5 agencies
- Obligated to date
- $68.3M
- median $848.9K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
CEDARVILLE ENGINEERING GROUP LLC W9124J24C0031 — open this award on USAspending | Department of Defense Department of the Army | $205,790 | Not yet scored | |
GSI NORTH AMERICA INC W912DR22F0297 — open this award on USAspending | Department of Defense Department of the Army | $1,192,947 | Not yet scored | |
EQM SERVICES, LLC 68HE0323C0004 — open this award on USAspending | Environmental Protection Agency Environmental Protection Agency | $23,292,629 | Not yet scored | |
EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC 68HE0320F0065 — open this award on USAspending | Environmental Protection Agency Environmental Protection Agency | $3,138,288 | Not yet scored | |
HANA ENGINEERS & CONSULTANTS LLC W912BU21C0036 — open this award on USAspending | Department of Defense Department of the Army | $2,930,256 | Not yet scored | |
ENVIRONMENTAL RESTORATION LLC 68HE0326F0049 — open this award on USAspending | Environmental Protection Agency Environmental Protection Agency | $76,000 | Not yet scored | |
BAY WEST LLC W912DR24F0285 — open this award on USAspending | Department of Defense Department of the Army | $280,038 | Not yet scored | |
ENVIRONMENTAL RESTORATION LLC 68HE0326F0093 — open this award on USAspending | Environmental Protection Agency Environmental Protection Agency | $125,000 | Not yet scored | |
TETRA TECH, INC. 68HE0320F0035 — open this award on USAspending | Environmental Protection Agency Environmental Protection Agency | $5,002,098 | Not yet scored | |
IEI-TIDEWATER ENVIRONMENTAL JV N4008518F6182 — open this award on USAspending | Department of Defense Department of the Navy | $4,707,225 | Not yet scored |
18 more expiring contracts in this list
This page shows the 10 soonest of 28 contracts under NAICS 562910 in Pennsylvania that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Pennsylvania
- Environmental Protection Agency14 expiring
- Department of Defense11 expiring
- Department of Commerce1 expiring
- Department of Energy1 expiring
- Department of the Interior1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 28 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.