Expiring federal contracts in Solid Waste Collection, South Dakota
NAICS 562111, performed in South Dakota. 12 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 12
- within 365 days in South Dakota
- In the next 30 days
- 1
- 1 within 90 days
- Current holders
- 10
- across 4 agencies
- Obligated to date
- $2.1M
- median $50.9K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
NASCENCE GROUP LLC FA469024C0001 — open this award on USAspending | Department of Defense Department of the Air Force | $645,327 | Not yet scored | |
ROSEBUD SIOUX TRIBE 140A0126P0016 — open this award on USAspending | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | $39,336 | Not yet scored | |
TSR SOLUTIONS LLC 75H70626P00038 — open this award on USAspending | Department of Health and Human Services Indian Health Service | $30,000 | Not yet scored | |
WASTE CONNECTIONS OF SOUTH DAKOTA, INC. 36C26322P0285 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $713,633 | Not yet scored | |
REFUSE SOLUTIONS, INC. 140R6024P0009 — open this award on USAspending | Department of the Interior Bureau of Reclamation | $53,117 | Not yet scored | |
WASTE CONNECTIONS OF SOUTH DAKOTA, INC. 140P6325P0004 — open this award on USAspending | Department of the Interior National Park Service | $117,637 | Not yet scored | |
BYRE BROTHERS INC W9128F26PA023 — open this award on USAspending | Department of Defense Department of the Army | $99,875 | Not yet scored | |
CHRIS BURKE, LLC W9128F26PA028 — open this award on USAspending | Department of Defense Department of the Army | $48,768 | Not yet scored | |
WASTE CONNECTIONS OF SOUTH DAKOTA, INC. W9128F23P0068 — open this award on USAspending | Department of Defense Department of the Army | $35,638 | Not yet scored | |
CRST SANITARY LANDFILL 140A2325P0182 — open this award on USAspending | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | $202,800 | Not yet scored |
2 more expiring contracts in this list
This page shows the 10 soonest of 12 contracts under NAICS 562111 in South Dakota that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in South Dakota
- Department of the Interior5 expiring
- Department of Defense4 expiring
- Department of Health and Human Services2 expiring
- Department of Veterans Affairs1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 12 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.