Expiring federal contracts in Convention and Trade Show Organizers, District of Columbia
NAICS 561920, performed in District of Columbia. 12 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 12
- within 365 days in District of Columbia
- In the next 30 days
- 12
- 12 within 90 days
- Current holders
- 4
- across 4 agencies
- Obligated to date
- $2.8M
- median $62.6K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. 1331L526F13OS0074 — open this award on USAspending | Department of Commerce Office of the Secretary | $72,337 | Not yet scored | |
PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. 1331L526F13OS0006 — open this award on USAspending | Department of Commerce Office of the Secretary | $84,287 | Not yet scored | |
PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. 1331L526F13OS0065 — open this award on USAspending | Department of Commerce Office of the Secretary | $37,217 | Not yet scored | |
PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. 1331L526F13OS0406 — open this award on USAspending | Department of Commerce Office of the Secretary | $50,475 | Not yet scored | |
THE LEONARD RESOURCE GROUP INC 12319824F0036 — open this award on USAspending | Department of Agriculture Food and Nutrition Service | $1,689,998 | Not yet scored | |
PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. 1331L525F13OS0293 — open this award on USAspending | Department of Commerce Office of the Secretary | $37,639 | Not yet scored | |
PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. 1331L526F13OS0377 — open this award on USAspending | Department of Commerce Office of the Secretary | $33,713 | Not yet scored | |
PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. 1331L526F13OS0116 — open this award on USAspending | Department of Commerce Office of the Secretary | $39,565 | Not yet scored | |
EDJ ASSOCIATES, INC. 69319525F10050N — open this award on USAspending | Department of Transportation Federal Transit Administration | $257,475 | Not yet scored | |
PROFESSIONAL AND SCIENTIFIC ASSOCIATES, INC. 1331L526F13OS0386 — open this award on USAspending | Department of Commerce Office of the Secretary | $52,832 | Not yet scored |
2 more expiring contracts in this list
This page shows the 10 soonest of 12 contracts under NAICS 561920 in District of Columbia that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in District of Columbia
- Department of Commerce8 expiring
- Department of Labor2 expiring
- Department of Agriculture1 expiring
- Department of Transportation1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 12 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.