Expiring federal contracts in Packaging and Labeling Services
NAICS 561910. 10 prime contracts under this code reach the end of their current period of performance within 365 days — the window in which a recompete is prepared, not announced.
- Expiring
- 10
- within 365 days
- In the next 30 days
- 4
- 6 within 90 days
- Current holders
- 10
- across 4 agencies
- Obligated to date
- $30.7M
- median $1.2M
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | State | Ends | Value | Renewal score |
|---|---|---|---|---|---|
KATMAI GLOBAL SOLUTIONS LLC 19AQMM23F2193 — open this award on USAspending | Department of State Department of State | AK | $12,532,463 | Not yet scored | |
NEWVIEW OKLAHOMA, INC. SP330022C0007 — open this award on USAspending | Department of Defense Defense Logistics Agency | OK | $4,924,624 | Not yet scored | |
GEN4 SERVICES LLC FA302021C0019 — open this award on USAspending | Department of Defense Department of the Air Force | TX | $2,658,695 | Not yet scored | |
STERIS CORPORATION W81K0425PA045 — open this award on USAspending | Department of Defense Department of the Army | KY | $1,964,638 | Not yet scored | |
APHENA PHARMA SOLUTIONS-TENNESSEE, LLC 36C77026N0032 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | TN | $7,200,000 | Not yet scored | |
COUNTY OF LEWIS W91YTZ22P0006 — open this award on USAspending | Department of Defense Department of the Army | NY | $297,600 | Not yet scored | |
MELWOOD HORTICULTURAL TRAINING CENTER, INC. 1333BJ22P00012001 — open this award on USAspending | Department of Commerce U.S. Patent and Trademark Office | MD | $346,529 | Not yet scored | |
SUPERIOR CARE PHARMACY, LLC 36C25926N0296 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | UT | $204,000 | Not yet scored | |
CATHOLIC HEALTH INITIATIVES COLORADO 36C25924C0103 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | CO | $462,354 | Not yet scored | |
PARATA SYSTEMS LLC 36C25026P0611 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | OH | $77,680 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in this industry
- Department of Defense4 expiring
- Department of Veterans Affairs4 expiring
- Department of Commerce1 expiring
- Department of State1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 10 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.