Expiring federal contracts in Court Reporting and Stenotype Services, Pennsylvania
NAICS 561492, performed in Pennsylvania. 9 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 9
- within 365 days in Pennsylvania
- In the next 30 days
- 1
- 1 within 90 days
- Current holders
- 5
- across 2 agencies
- Obligated to date
- $684.4K
- median $47.1K
The 9 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
SARGENT'S COURT REPORTING SERVICE, INC. 15JA0525F00000170 — open this award on USAspending | Department of Justice Offices, Boards and Divisions | $26,907 | 10few signals
| |
MAGNA LEGAL SERVICES LLC 15JC1V26P00000105 — open this award on USAspending | Department of Justice Offices, Boards and Divisions | $30,590 | Not yet scored | |
FREE STATE REPORTING, INC. 15JA0526F00000092 — open this award on USAspending | Department of Justice Offices, Boards and Divisions | $186,054 | Not yet scored | |
SARGENT'S COURT REPORTING SERVICE, INC. 15JA0526F00000143 — open this award on USAspending | Department of Justice Offices, Boards and Divisions | $115,526 | Not yet scored | |
SARGENT'S COURT REPORTING SERVICE, INC. 15JA0526F00000059 — open this award on USAspending | Department of Justice Offices, Boards and Divisions | $33,328 | Not yet scored | |
SARGENT'S COURT REPORTING SERVICE, INC. 15JA0526F00000182 — open this award on USAspending | Department of Justice Offices, Boards and Divisions | $30,000 | Not yet scored | |
JAMISON PROFESSIONAL SERVICES INC. 36C24426N0794 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | $104,730 | Not yet scored | |
JILL A OLIVER 15JA0526F00000185 — open this award on USAspending | Department of Justice Offices, Boards and Divisions | $110,195 | Not yet scored | |
SARGENT'S COURT REPORTING SERVICE, INC. 15JA0526F00000341 — open this award on USAspending | Department of Justice Offices, Boards and Divisions | $47,116 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Pennsylvania
- Department of Justice8 expiring
- Department of Veterans Affairs1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 9 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
1 of the 9 contracts in the table above carries a renewal score, and 1 of the 9 in the whole list does. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.