Expiring federal contracts in Research and Development in the Physical, Engineering, and Life Sciences
NAICS 541710. 9 prime contracts under this code reach the end of their current period of performance within 365 days — the window in which a recompete is prepared, not announced.
- Expiring
- 9
- within 365 days
- In the next 30 days
- 0
- 1 within 90 days
- Current holders
- 9
- across 3 agencies
- Obligated to date
- $18.9B
- median $132.3M
The 9 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | State | Ends | Value | Renewal score |
|---|---|---|---|---|---|
SOUTHWEST RESEARCH INSTITUTE NNM06AA75C — open this award on USAspending | National Aeronautics and Space Administration National Aeronautics and Space Administration | TX | $184,270,441 | Not yet scored | |
IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY DEAC0207CH11358 — open this award on USAspending | Department of Energy Department of Energy | IA | $1,133,186,331 | Not yet scored | |
MTA INC W31P4Q21FC003 — open this award on USAspending | Department of Defense Department of the Army | AL | $50,329,907 | Not yet scored | |
LOCKHEED MARTIN CORPORATION NNM07AA01C — open this award on USAspending | National Aeronautics and Space Administration National Aeronautics and Space Administration | CA | $64,938,947 | Not yet scored | |
SMITHSONIAN INSTITUTION NNM07AB07C — open this award on USAspending | National Aeronautics and Space Administration National Aeronautics and Space Administration | MA | $47,629,836 | Not yet scored | |
THE LELAND STANFORD JUNIOR UNIVERSITY GSFC0200005DNAS500147 — open this award on USAspending | National Aeronautics and Space Administration National Aeronautics and Space Administration | CA | $132,265,636 | Not yet scored | |
LOCKHEED MARTIN CORP NNJ06TA25C — open this award on USAspending | National Aeronautics and Space Administration National Aeronautics and Space Administration | CO | $15,578,433,008 | Not yet scored | |
ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. NAS503127 — open this award on USAspending | National Aeronautics and Space Administration National Aeronautics and Space Administration | MD | $1,589,272,070 | Not yet scored | |
THE PENNSYLVANIA STATE UNIVERSITY GSFC0200004DNAS500136 — open this award on USAspending | National Aeronautics and Space Administration National Aeronautics and Space Administration | PA | $81,572,062 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in this industry
- National Aeronautics and Space Administration7 expiring
- Department of Defense1 expiring
- Department of Energy1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 9 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 9 contracts in the table above has a renewal score yet, and neither do any of the 9 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.