Expiring federal contracts in Passenger Car Leasing, District of Columbia
NAICS 532112, performed in District of Columbia. 10 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 10
- within 365 days in District of Columbia
- In the next 30 days
- 0
- 2 within 90 days
- Current holders
- 5
- across 6 agencies
- Obligated to date
- $1.7M
- median $117.1K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
VEHICLE LEASING ASSOCIATES, LLC 95332421F0076 — open this award on USAspending | Millennium Challenge Corporation Millennium Challenge Corporation | $52,087 | Not yet scored | |
ACME AUTO LEASING LLC 89303023FMA400683 — open this award on USAspending | Department of Energy Department of Energy | $48,390 | Not yet scored | |
ADVANTAGE LEASING ASSOCIATES LLC 89303025FMA400953 — open this award on USAspending | Department of Energy Department of Energy | $225,480 | Not yet scored | |
DISTRICT FLEET LLC FA706026P0009 — open this award on USAspending | Department of Defense Department of the Air Force | $111,456 | Not yet scored | |
DISTRICT FLEET LLC 86614325P00012 — open this award on USAspending | Department of Housing and Urban Development Department of Housing and Urban Development | $35,910 | Not yet scored | |
VEHICLE LEASING ASSOCIATES, LLC 70US0926P70092732 — open this award on USAspending | Department of Homeland Security U.S. Secret Service | $197,760 | Not yet scored | |
DISTRICT FLEET LLC FA701423F0141 — open this award on USAspending | Department of Defense Department of the Air Force | $601,776 | Not yet scored | |
VEHICLE LEASING ASSOCIATES, LLC 1331L525P13OS0061 — open this award on USAspending | Department of Commerce Office of the Secretary | $62,016 | Not yet scored | |
GLOBAL LEASE GROUP INC 70Z02323C81000001 — open this award on USAspending | Department of Homeland Security U.S. Coast Guard | $221,159 | Not yet scored | |
VEHICLE LEASING ASSOCIATES, LLC 86614325P00009 — open this award on USAspending | Department of Housing and Urban Development Department of Housing and Urban Development | $122,808 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in District of Columbia
- Department of Defense2 expiring
- Department of Energy2 expiring
- Department of Homeland Security2 expiring
- Department of Housing and Urban Development2 expiring
- Department of Commerce1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 10 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.