Expiring federal contracts in Insurance Agencies and Brokerages
NAICS 524210. 28 prime contracts under this code reach the end of their current period of performance within 365 days — the window in which a recompete is prepared, not announced.
- Expiring
- 28
- within 365 days
- In the next 30 days
- 4
- 7 within 90 days
- Current holders
- 17
- across 8 agencies
- Obligated to date
- $102.7M
- median $110.9K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | State | Ends | Value | Renewal score |
|---|---|---|---|---|---|
JOHNSON COMMERCIAL INSURANCE LLC FA488725P0080 — open this award on USAspending | Department of Defense Department of the Air Force | AZ | $43,953 | Not yet scored | |
TBC INSURANCE JSC 19GG8026F0652 — open this award on USAspending | Department of State Department of State | — | $196,449 | Not yet scored | |
ALLIANT INSURANCE SERVICES, INC. 693KA720C00012 — open this award on USAspending | Department of Transportation Federal Aviation Administration | CA | $97,122,524 | Not yet scored | |
MISCELLANEOUS FOREIGN AWARDEES 19AG1026F0045 — open this award on USAspending | Department of State Department of State | — | $59,282 | Not yet scored | |
MISCELLANEOUS FOREIGN AWARDEES 191S4026P0038 — open this award on USAspending | Department of State Department of State | — | $26,209 | Not yet scored | |
SEGUROS CREFISA SA 19H08026F0642 — open this award on USAspending | Department of State Department of State | — | $127,640 | Not yet scored | |
MISCELLANEOUS FOREIGN AWARDEES 191S4026P0053 — open this award on USAspending | Department of State Department of State | — | $32,437 | Not yet scored | |
BAO MINH HA NOI INSURANCE COMPANY 19VM3026F0882 — open this award on USAspending | Department of State Department of State | — | $322,756 | Not yet scored | |
METHEALTH NAMIBIA ADMINISTRATORS (PROPRIETARY) LIMITED 19WA8026F0029 — open this award on USAspending | Department of State Department of State | — | $383,958 | Not yet scored | |
VERLINGUE 19FR6326F0075 — open this award on USAspending | Department of State Department of State | — | $115,403 | Not yet scored |
18 more expiring contracts in this list
This page shows the 10 soonest of 28 contracts under NAICS 524210 that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in this industry
- Department of State18 expiring
- Department of Homeland Security2 expiring
- Department of Transportation2 expiring
- Department of Veterans Affairs2 expiring
- Department of Defense1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 28 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.