Expiring federal contracts in Other Activities Related to Credit Intermediation
NAICS 522390. 19 prime contracts under this code reach the end of their current period of performance within 365 days — the window in which a recompete is prepared, not announced.
- Expiring
- 19
- within 365 days
- In the next 30 days
- 0
- 2 within 90 days
- Current holders
- 8
- across 2 agencies
- Obligated to date
- $2.0B
- median $89.3M
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | State | Ends | Value | Renewal score |
|---|---|---|---|---|---|
GOLDSCHMITT-CRI-2, LLC 91003125F0023 — open this award on USAspending | Department of Education Department of Education | VA | $17,748,843 | Not yet scored | |
INFORMATION SYSTEMS & NETWORKS CORPORATION 86614921C00002 — open this award on USAspending | Department of Housing and Urban Development Department of Housing and Urban Development | MD | $167,617,680 | Not yet scored | |
NELNET SERVICING LLC 91003126F0022 — open this award on USAspending | Department of Education Department of Education | NE | $208,127,533 | Not yet scored | |
MISSOURI HIGHER EDUCATION LOAN AUTHORITY 91003126F0021 — open this award on USAspending | Department of Education Department of Education | DC | $140,001,779 | Not yet scored | |
COMPU-LINK CORP 86614925C00001 — open this award on USAspending | Department of Housing and Urban Development Department of Housing and Urban Development | OK | $102,009,050 | Not yet scored | |
EDFINANCIAL SERVICES LLC 91003124F0319 — open this award on USAspending | Department of Education Department of Education | TN | $209,310,339 | Not yet scored | |
EDFINANCIAL SERVICES LLC 91003123F0319 — open this award on USAspending | Department of Education Department of Education | TN | $9,406,103 | Not yet scored | |
MISSOURI HIGHER EDUCATION LOAN AUTHORITY 91003123F0320 — open this award on USAspending | Department of Education Department of Education | DC | $3,786,621 | Not yet scored | |
EDFINANCIAL SERVICES LLC 91003126F0020 — open this award on USAspending | Department of Education Department of Education | TN | $124,118,429 | Not yet scored | |
NELNET SERVICING LLC 91003124F0321 — open this award on USAspending | Department of Education Department of Education | DC | $392,438,575 | Not yet scored |
9 more expiring contracts in this list
This page shows the 10 soonest of 19 contracts under NAICS 522390 that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in this industry
- Department of Education16 expiring
- Department of Housing and Urban Development3 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 19 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.