Expiring federal contracts in Periodical Publishers, Tennessee
NAICS 513120, performed in Tennessee. 10 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 10
- within 365 days in Tennessee
- In the next 30 days
- 1
- 1 within 90 days
- Current holders
- 10
- across 2 agencies
- Obligated to date
- $679.9K
- median $45.4K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
COX SUBSCRIPTIONS, INC. W81K0225FA127 — open this award on USAspending | Department of Defense Defense Health Agency | $45,468 | Not yet scored | |
SPRINGER NATURE CUSTOMER SERVICE CENTER LLC 89243126PSC000397 — open this award on USAspending | Department of Energy Department of Energy | $211,757 | Not yet scored | |
PRENAX INC 89243126PSC000391 — open this award on USAspending | Department of Energy Department of Energy | $99,344 | Not yet scored | |
AMERICAN INSTITUTE OF PHYSICS INCORPORATED 89243126PSC000392 — open this award on USAspending | Department of Energy Department of Energy | $90,170 | Not yet scored | |
AMERICAN CHEMICAL SOCIETY 89243126PSC000389 — open this award on USAspending | Department of Energy Department of Energy | $58,551 | Not yet scored | |
AMERICAN PHYSICAL SOCIETY 89243126PSC000395 — open this award on USAspending | Department of Energy Department of Energy | $45,265 | Not yet scored | |
INSTITUTE OF ELECTRICAL & ELECTRONICS ENGINEERS INC 89243126PSC000396 — open this award on USAspending | Department of Energy Department of Energy | $39,600 | Not yet scored | |
SOCIETY OF EXPLORATION GEOPHYSICISTS 89243123PSC000253 — open this award on USAspending | Department of Energy Department of Energy | $33,256 | Not yet scored | |
SOCIETY FOR INDUSTRIAL AND APPLIED MATHEMATICS 89243124PSC000315 — open this award on USAspending | Department of Energy Department of Energy | $28,852 | Not yet scored | |
ROYAL SOCIETY OF CHEMISTRY (THE) 89243126PSC000390 — open this award on USAspending | Department of Energy Department of Energy | $27,665 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Tennessee
- Department of Energy9 expiring
- Department of Defense1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 10 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.