Expiring federal contracts in Support Activities for Rail Transportation
NAICS 488210. 32 prime contracts under this code reach the end of their current period of performance within 365 days — the window in which a recompete is prepared, not announced.
- Expiring
- 32
- within 365 days
- In the next 30 days
- 11
- 16 within 90 days
- Current holders
- 25
- across 2 agencies
- Obligated to date
- $15.4M
- median $164.4K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | State | Ends | Value | Renewal score |
|---|---|---|---|---|---|
HIGHLY SKILLED VETERANS LLC W911S025PA024 — open this award on USAspending | Department of Defense Department of the Army | VA | $137,184 | Not yet scored | |
UNIVERSITY OF NORTH DAKOTA 693JJ622C000038 — open this award on USAspending | Department of Transportation Federal Railroad Administration | DC | $416,791 | Not yet scored | |
C. R. ELGIN INVESTMENT LLC 6913G626P800049 — open this award on USAspending | Department of Transportation Immediate Office of the Secretary of Transportation | UT | $102,259 | Not yet scored | |
C. R. ELGIN INVESTMENT LLC 6913G626P800036 — open this award on USAspending | Department of Transportation Immediate Office of the Secretary of Transportation | MA | $71,274 | Not yet scored | |
BNSF RAILWAY COMPANY W912ES26PA030 — open this award on USAspending | Department of Defense Department of the Army | WI | $367,573 | Not yet scored | |
ALLTRACK, INC W9124826FA021 — open this award on USAspending | Department of Defense Department of the Army | KY | $679,718 | Not yet scored | |
ATOM RAIL LLC W911S025PA028 — open this award on USAspending | Department of Defense Department of the Army | VA | $284,165 | Not yet scored | |
PETER GROSS RAIL GMBH & CO. KG W564KV24P0051 — open this award on USAspending | Department of Defense Department of the Army | — | $114,120 | Not yet scored | |
QUALITY TRANSPORTATION SERVICES, INC HTC71122CR003 — open this award on USAspending | Department of Defense USTRANSCOM | VA | $2,895,060 | Not yet scored | |
BUNDESMINISTERIUM FÜR UMWELT, NATURSCHUTZ UND REAKTORSICHERHEIT W564KV21C0024 — open this award on USAspending | Department of Defense Department of the Army | — | $116,448 | Not yet scored |
22 more expiring contracts in this list
This page shows the 10 soonest of 32 contracts under NAICS 488210 that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in this industry
- Department of Defense29 expiring
- Department of Transportation3 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 32 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.