Expiring federal contracts in All Other Industrial Machinery Manufacturing
NAICS 333298. 8 prime contracts under this code reach the end of their current period of performance within 365 days — the window in which a recompete is prepared, not announced.
- Expiring
- 8
- within 365 days
- In the next 30 days
- 3
- 4 within 90 days
- Current holders
- 2
- across 6 agencies
- Obligated to date
- $2.7M
- median $106.1K
The 8 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | State | Ends | Value | Renewal score |
|---|---|---|---|---|---|
PITNEY BOWES INC. HQ042321F0096 — open this award on USAspending | Department of Defense Defense Finance and Accounting Service | OH | $249,196 | Not yet scored | |
PITNEY BOWES INC. 1145PC21F0120 — open this award on USAspending | Peace Corps Peace Corps | DC | $30,225 | Not yet scored | |
PITNEY BOWES INC. W9126G21F0322 — open this award on USAspending | Department of Defense Department of the Army | TX | $73,012 | Not yet scored | |
PITNEY BOWES INC. W912LQ25FA001 — open this award on USAspending | Department of Defense Department of the Army | CT | $25,542 | Not yet scored | |
PITNEY BOWES INC. 86614321F00030 — open this award on USAspending | Department of Housing and Urban Development Department of Housing and Urban Development | DC | $1,569,092 | Not yet scored | |
PITNEY BOWES INC. 63NLRB21F0058 — open this award on USAspending | National Labor Relations Board National Labor Relations Board | DC | $516,226 | Not yet scored | |
NATIONAL LAMINATING, INC 36C24226N0547 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | RI | $104,082 | Not yet scored | |
PITNEY BOWES INC. 12FPC125F0070 — open this award on USAspending | Department of Agriculture Under Secretary for Farm and Foreign Agricultural Services | MO | $108,033 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in this industry
- Department of Defense3 expiring
- Department of Agriculture1 expiring
- Department of Housing and Urban Development1 expiring
- Department of Veterans Affairs1 expiring
- National Labor Relations Board1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 8 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 8 contracts in the table above has a renewal score yet, and neither do any of the 8 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.