Expiring federal contracts in Semiconductor Machinery Manufacturing
NAICS 333242. 15 prime contracts under this code reach the end of their current period of performance within 365 days — the window in which a recompete is prepared, not announced.
- Expiring
- 15
- within 365 days
- In the next 30 days
- 4
- 5 within 90 days
- Current holders
- 13
- across 4 agencies
- Obligated to date
- $26.4M
- median $586.8K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | State | Ends | Value | Renewal score |
|---|---|---|---|---|---|
CANON U.S.A., INC. 80NSSC24PA986 — open this award on USAspending | National Aeronautics and Space Administration National Aeronautics and Space Administration | CA | $159,600 | Not yet scored | |
HONEYWELL INTERNATIONAL, INC. N0016423FG075 — open this award on USAspending | Department of Defense Department of the Navy | MN | $2,145,202 | Not yet scored | |
RAITH AMERICA INC N0017325P0057 — open this award on USAspending | Department of Defense Department of the Navy | NY | $485,800 | Not yet scored | |
TYSTAR CORPORATION 1333ND23PNB680286 — open this award on USAspending | Department of Commerce National Institute of Standards and Technology | CA | $2,741,275 | Not yet scored | |
ALEPH SCIENTIFIC LLC 1333ND24PNB640662 — open this award on USAspending | Department of Commerce National Institute of Standards and Technology | — | $586,840 | Not yet scored | |
ANGSTROM ENGINEERING INC 1333ND25PNB670030 — open this award on USAspending | Department of Commerce National Institute of Standards and Technology | — | $695,426 | Not yet scored | |
COOK AND WEIL, INC. 1333ND26PNB680428 — open this award on USAspending | Department of Commerce National Institute of Standards and Technology | — | $40,470 | Not yet scored | |
EDWARDS SEMICONDUCTOR SOLUTIONS LLC 1333ND26PNB680185 — open this award on USAspending | Department of Commerce National Institute of Standards and Technology | NY | $125,505 | Not yet scored | |
SITEK PROCESS SOLUTIONS 1333ND25PNB680411 — open this award on USAspending | Department of Commerce National Institute of Standards and Technology | CA | $298,845 | Not yet scored | |
CARL ZEISS VISION INC 15UC0C26C00001702 — open this award on USAspending | Department of Justice Federal Prison Industries / Unicor | NC | $485,529 | Not yet scored |
5 more expiring contracts in this list
This page shows the 10 soonest of 15 contracts under NAICS 333242 that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in this industry
- Department of Commerce7 expiring
- Department of Defense6 expiring
- Department of Justice1 expiring
- National Aeronautics and Space Administration1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 15 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.