Expiring federal contracts in Petroleum Refineries
NAICS 324110. 10 prime contracts under this code reach the end of their current period of performance within 365 days — the window in which a recompete is prepared, not announced.
- Expiring
- 10
- within 365 days
- In the next 30 days
- 10
- 10 within 90 days
- Current holders
- 8
- across 4 agencies
- Obligated to date
- $1.9M
- median $87.3K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | State | Ends | Value | Renewal score |
|---|---|---|---|---|---|
RED RIVER RESOURCES LLC 140A2322P0793 — open this award on USAspending | Department of the Interior Bureau of Indian Affairs and Bureau of Indian Education | NM | $236,375 | Not yet scored | |
THOMPSONGAS, LLC 140P8325C0018 — open this award on USAspending | Department of the Interior National Park Service | WA | $234,980 | Not yet scored | |
RED ORANGE NORTH AMERICA INC. 36C24625P1673 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | PA | $109,980 | Not yet scored | |
MISCELLANEOUS FOREIGN AWARDEES 19PK4026P5382 — open this award on USAspending | Department of State Department of State | — | $59,598 | Not yet scored | |
MISCELLANEOUS FOREIGN AWARDEES 19PK4026P5389 — open this award on USAspending | Department of State Department of State | — | $64,671 | Not yet scored | |
MISCELLANEOUS FOREIGN AWARDEES 19PK4026P5392 — open this award on USAspending | Department of State Department of State | — | $59,647 | Not yet scored | |
CLARK OIL COMPANY 140FS325F0168 — open this award on USAspending | Department of the Interior U.S. Fish and Wildlife Service | NC | $27,490 | Not yet scored | |
EXXONMOBIL ENERGY PARTNERS LLC HTC71126FE320 — open this award on USAspending | Department of Defense USTRANSCOM | IL | $838,706 | Not yet scored | |
CEPEDA ASSOCIATES, INC. SPE8E926P0026 — open this award on USAspending | Department of Defense Defense Logistics Agency | KY | $210,072 | Not yet scored | |
GREEN LANTERN, LLC 140P4525P0038 — open this award on USAspending | Department of the Interior National Park Service | PA | $30,625 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in this industry
- Department of the Interior4 expiring
- Department of State3 expiring
- Department of Defense2 expiring
- Department of Veterans Affairs1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 10 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.