Expiring federal contracts in Water and Sewer Line and Related Structures Construction, Arizona
NAICS 237110, performed in Arizona. 10 prime contracts reach the end of their current period of performance within 365 days. The national list for this code covers every state.
- Expiring
- 10
- within 365 days in Arizona
- In the next 30 days
- 1
- 3 within 90 days
- Current holders
- 10
- across 4 agencies
- Obligated to date
- $71.4M
- median $3.0M
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | Ends | Value | Renewal score |
|---|---|---|---|---|
TAYLOR ENGINEERING, PLLC N6247325C0041 — open this award on USAspending | Department of Defense Department of the Navy | $2,209,305 | Not yet scored | |
SEPTECH ATL LLC 140P1526P0040 — open this award on USAspending | Department of the Interior National Park Service | $78,500 | Not yet scored | |
BLUE WORLD CONSTRUCTION INC 127EAX26P0004 — open this award on USAspending | Department of Agriculture Forest Service | $165,699 | Not yet scored | |
OCS CONSTRUCTION SERVICES INC 15BFA025C00000016 — open this award on USAspending | Department of Justice Federal Prison System / Bureau of Prisons | $3,796,165 | Not yet scored | |
DIAMOND HOUSING, LLC 127EAX26C0023 — open this award on USAspending | Department of Agriculture Forest Service | $476,594 | Not yet scored | |
AHTNA SOLUTIONS, LLC W91RUS25CA048 — open this award on USAspending | Department of Defense Department of the Army | $1,499,407 | Not yet scored | |
MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC 140P2026C0011 — open this award on USAspending | Department of the Interior National Park Service | $8,697,949 | Not yet scored | |
SEALASKA CONSTRUCTORS LLC 140P2026C0045 — open this award on USAspending | Department of the Interior National Park Service | $5,286,277 | Not yet scored | |
KWR CONSTRUCTION INC W912PL21C0020 — open this award on USAspending | Department of Defense Department of the Army | $6,806,904 | Not yet scored | |
PERINI MANAGEMENT SERVICES, INC. 140P2025C0058 — open this award on USAspending | Department of the Interior National Park Service | $42,337,289 | Not yet scored |
Watch this list for what expires next
An account turns this page into a weekly email: the same list, filtered to the NAICS codes and states you work in, with anything new called out.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in Arizona
- Department of the Interior4 expiring
- Department of Defense3 expiring
- Department of Agriculture2 expiring
- Department of Justice1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 10 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.