Expiring federal contracts in Water Supply and Irrigation Systems
NAICS 221310. 14 prime contracts under this code reach the end of their current period of performance within 365 days — the window in which a recompete is prepared, not announced.
- Expiring
- 14
- within 365 days
- In the next 30 days
- 14
- 14 within 90 days
- Current holders
- 14
- across 6 agencies
- Obligated to date
- $5.1M
- median $110.1K
The 10 soonest to end
Ordered by end date. Every identifier links to the award on USAspending.
| Current holder | Agency | State | Ends | Value | Renewal score |
|---|---|---|---|---|---|
AVIATE ENTERPRISES, INC. 36C25521C0065 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | MO | $202,777 | Not yet scored | |
RAIDEN CO., LTD. FA520925P0096 — open this award on USAspending | Department of Defense Department of the Air Force | — | $30,741 | Not yet scored | |
UNIVERSITY OF CALIFORNIA SAN DIEGO 1305M325P0242 — open this award on USAspending | Department of Commerce National Oceanic and Atmospheric Administration | CA | $180,806 | Not yet scored | |
CAROLINA WATER SPECIALTIES LLC 19GR1025P0379 — open this award on USAspending | Department of State Department of State | — | $48,738 | Not yet scored | |
BJ MEDICAL SUPPLY DELIVERY SERVICE LLC 36C24625P1621 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | VA | $111,011 | Not yet scored | |
MECHANICAL SOLUTIONS, INC. 36C24725P0925 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | NC | $83,843 | Not yet scored | |
PH WATER TECHNOLOGIES LIMITED 19GE5025C0100 — open this award on USAspending | Department of State Department of State | — | $47,949 | Not yet scored | |
APEX COMPANIES, LLC 140P4221C0025 — open this award on USAspending | Department of the Interior National Park Service | PA | $708,476 | Not yet scored | |
EVOQUA WATER TECHNOLOGIES LLC 36C24421P0897 — open this award on USAspending | Department of Veterans Affairs Department of Veterans Affairs | PA | $249,287 | Not yet scored | |
ECOSPA WATER SYSTEMS GMBH W912PB25FA176 — open this award on USAspending | Department of Defense Department of the Army | — | $110,217 | Not yet scored |
4 more expiring contracts in this list
This page shows the 10 soonest of 14 contracts under NAICS 221310 that end within 365 days. An account opens the rest, with filters, renewal scores and a weekly email when something new enters your window.
Plans start at $49 a month. Sign-in is by emailed link; there is no password.
Who buys in this industry
- Department of Veterans Affairs6 expiring
- Department of Defense3 expiring
- Department of State2 expiring
- Department of Agriculture1 expiring
- Department of Commerce1 expiring
How this page is built
Every contract here comes from USAspending, the federal government’s own record of prime contract awards. A contract appears when its current period of performance ends within 365 days. The table lists the 10 soonest to end — not the largest, and not the highest scoring — so it is a sample of what is really coming rather than a showcase. Award identifiers link back to the source. This page was last rebuilt for Sep 10, 2026.
None of the 10 contracts in the table above has a renewal score yet, and neither do any of the 14 in the whole list. A contract with no score has not been through scoring yet: that is not a low score, it is no score. Scoring works through the soonest expiry dates first.